History, M.A.
91Å®Éñ graduate programs in history familiarize students with the richness of the thought, culture and society of the past. By studying the history of civilization, 91Å®Éñ students become acquainted with all fields in the humanities, as well as developments in other disciplines, such as law, medicine, business and technology.
Program Highlights
-
The graduate program in history at 91Å®Éñ is one of the oldest in the country, granting its first Ph.D. in 1919.
-
Today, the tradition of excellence is continued by training students in a variety of historical fields.
- 91Å®Éñ's history program offers students internationally renowned faculty, an outstanding mentoring program and high-quality professional training.
In addition to the M.A. in history, 91Å®Éñ also offers a Ph.D. in history.Ìý
Curriculum Overview
Master's students in history at 91Å®Éñ choose a specialized area of study from the following concentrations:
- American
- Byzantine-Late Antique
- Early Modern European
- Medieval European
- Modern European
- World History
Fieldwork and Research Opportunities
91Å®Éñ's history program offers students internationally renowned faculty, an outstanding mentoring program and high-quality professional training. History graduate students at 91Å®Éñ also benefit from the rich archival and institutional resources available in St. Louis, including established relationships with sites such as the Jesuit Archives and Research Center, the Missouri Historical Society, Gateway Arch National Park, the Circuit Court Records Project, the Pulitzer Foundation for the Arts, the Sheldon Galleries, the Contemporary Art Museum, the Saint Louis Art Museum, the Missouri Botanical Garden and the Historic Landmarks Association.Ìý
Careers
The wide-ranging skills that a student learns in the course of doing a master’s in history can be used not only in teaching and archival work but in government, foreign affairs, business, the law, the arts and a host of other professions. Our graduate students have the opportunity to train for a diversity of careers that make use of their research and communication skills. Recent graduates work in both the public and private sectors, in jobs that focus on such diverse contexts as educational policy, health care administration, and sales. We will prepare you for a career that makes use of your talents.
Admission Requirements
The ordinary prerequisite is a B.A. in history (or at least 18 credits of successful work in upper-division courses in history), though students from other fields with strong backgrounds in history will also receive consideration.Ìý
Language Requirements
Proof of competency in one foreign language is required through a written examination administered by the department or successful completion of graduate translation courses.
Application Procedures
- An official transcript of undergraduate record and, for applicants to the Ph.D. program, graduate record
- GRE scores
- A current resume
- Three letters of recommendation assessing potential in graduate studies
- A letter of intent describing professional and intellectual goals, and interest in graduate studies. The letter should include the specific field of historical study, a vision of how to contribute to existing research and criticism in an area of interest; and the 91Å®Éñ faculty members interested in working with. While plans may well change due to further study, the statement will help the department assess the grasp of the field and the ability to describe ideas coherently and compellingly.
- A 15- to 20-page writing sample which demonstrates competence in historical writing and analysis, and which may be an excerpt from a longer piece.
- Completed applications with all admission and financial aid materials must be received by Jan. 15. Students are not admitted in the spring or summer semester.
Requirements for International Students
All admission policies and requirements for domestic students apply to international students. International students must also meet the following additional requirements:
- ¶Ù±ð³¾´Ç²Ô²õ³Ù°ù²¹³Ù±ðÌýEnglish Language Proficiency
- Academic records, in English translation, of students who have undertaken postsecondary studies outside the United States must include:
- Courses taken and/or lectures attended
- Practical laboratory work
- The maximum and minimum grades attainable
- The grades earned or the results of all end-of-term examinations
- Any honors or degrees received.
- WES and ECE transcripts are accepted.
- In order to be issued an I-20 for your F-1 visa application, students must submit financial documents. Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the student's time at 91Å®Éñ
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of the student's study at the University
Application and Assistantship Deadline
Submit an application for the following fall semester by Jan. 15.
Review Process
A standing graduate applicant review committee meets just after the expiration of the application deadline. The committee reviews each item of every complete application. The committee makes its applicant selections by the beginning of March.
Tuition
Tuition | Cost Per Credit |
---|---|
Graduate Tuition | $1,370 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships, Assistantships and Financial Aid
For priority consideration for a graduate assistantship, apply by the program admission deadlines listed. Fellowships and assistantships provide a stipend and may include health insurance and a tuition scholarship for the duration of the award.Ìý
- Graduates will be able to assess relevant literature or scholarly contributions in the field(s) of study.
- Graduates will be able to apply the major practices, theories or research methodologies in the field(s) of study.
- Graduates will be able to apply knowledge from the field(s) of study to address problems in broader contexts.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience, in both oral and written forms.
- Graduates will be able to evidence scholarly and/or professional integrity in the field of study.
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
Concentration Courses | ||
Select one of the following concentrations: | 12 | |
Elective Courses Outside Concentration | ||
Select from above areas or a maximum of 6 credits may be taken in academic fields other than history. | 9 | |
Thesis or Non-Thesis Option | ||
Select one of the following options: | 6 | |
±á±õ³§°ÕÌý5990 | Thesis Research | |
Six additional credits from Concentration listings | ||
Total Credits | 30 |
American Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5600 | Studies in American History | 3 |
±á±õ³§°ÕÌý6840 | Seminar in American History | 3 |
Electives in American History | 6 | |
Total Credits | 12 |
Early Modern European Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5400 | Studies in Early Modern European History | 3 |
±á±õ³§°ÕÌý6820 | Seminar: Early Modern European History | 3 |
Electives in Early Modern European History | 6 | |
Total Credits | 12 |
Late Antique/Byzantine Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5200 | Studies in Late Antique and Byzantine History | 3 |
±á±õ³§°ÕÌý6800 | Seminar in Ancient & Byzantine History | 3 |
Electives in Late Antique/Byzantine History | 6 | |
Total Credits | 12 |
Medieval European Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5300 | Studies Medieval History | 3 |
±á±õ³§°ÕÌý6810 | Seminar Medieval History | 3 |
Electives in Medieval European History | 6 | |
Total Credits | 12 |
Modern European Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5500 | Studies in Modern European History | 3 |
±á±õ³§°ÕÌý6830 | Seminar in Modern European History | 3 |
Electives in Modern European History | 6 | |
Total Credits | 12 |
World History Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
±á±õ³§°ÕÌý5700 | Themes and Methods in World History | 3 |
±á±õ³§°ÕÌý6870 | Research Seminar in World History | 3 |
Electives in World History | 6 | |
Total Credits | 12 |
Non Course Requirements
- Competency in one foreign language, to be verified by written examination.
- A two-hour written comprehensive exam and a one-hour oral exam for the M.A.; a one-hour oral thesis presentation for M.A. research. (For students continuing on to the Ph.D., no exam or thesis is necessary.)
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
American History Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5600 | Studies in American History | 3 |
Elective in American History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6840 | Seminar in American History | 3 |
Elective in American History | 3 | |
Students must pass an exam or a class in one language | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
Early Modern European Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5400 | Studies in Early Modern European History | 3 |
Elective in Early Modern European History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6820 | Seminar: Early Modern European History | 3 |
Elective in Early Modern European History | 3 | |
Students must pass an exam or a class in one language | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
Late Antique/Byzantine Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5200 | Studies in Late Antique and Byzantine History | 3 |
Elective in Late Antique/Byzantine History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6800 | Seminar in Ancient & Byzantine History | 3 |
Elective in Late Antique/Byzantine History | 3 | |
Students must pass an exam or a class in one language, usually Greek or Latin | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in/Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
Medieval European Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5300 | Studies Medieval History | 3 |
Elective in Medieval European History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6810 | Seminar Medieval History | 3 |
Elective in Medieval European History | 3 | |
Students must pass an exam or a class in one language, usually Latin | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
Modern European Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5500 | Studies in Modern European History | 3 |
Elective in Modern European History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6830 | Seminar in Modern European History | 3 |
Elective in Modern European History | 3 | |
Students must pass an exam or a class in one language | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
World History Concentration
Year One | ||
---|---|---|
Fall | Credits | |
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5000 | Theory & Practice of History: An Introduction | 3 |
±á±õ³§°ÕÌý5700 | Themes and Methods in World History | 3 |
Elective in World History | 3 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý6870 | Research Seminar in World History | 3 |
Elective in World History | 3 | |
Students must pass an exam or a class in one language | Ìý | |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Electives | 6 | |
Ìý | Credits | 9 |
Spring | ||
Participation in / Completion of Mentoring Events | Ìý | |
±á±õ³§°ÕÌý5990 | Thesis Research (or additional elective from Concentration) | 3 |
Elective | 3 | |
Thesis defense or examination | Ìý | |
Ìý | Credits | 6 |
Ìý | Total Credits | 30 |
For more information about history graduate study at 91Å®Éñ, please contact:
Silvana Siddali
Professor of history
silvana.siddali@slu.edu