Political Science, Minor
To earn a minor in political science at 91Å®Éñ, students complete six courses with 18 credits of coursework.
In the general minor, 91Å®Éñ students take three courses in each of the four major subfields of political science (American politics, comparative politics, international relations and political thought) for a total of nine credits. Students also take three political science electives for an additional nine credits of coursework.
In the specialized minor, students take three courses from just one of the subfields, as well as nine credits of political science electives.
No more than six credits of transfer credit and no more than three credits of internship can count toward the minor.
Students can choose between a general or a specialized minor. No one class can fulfill more than one requirement within the minors.
General Minor
Code | Title | Credits |
---|---|---|
Select one course from three of the four subfields: American Politics, Comparative Politics, International Relations, Political Thought. | 9 | |
Select three Political Science electives in any subfield. | 9 | |
Total Credits | 18 |
Specialized Minor
Code | Title | Credits |
---|---|---|
Select three courses from a single subfield: American Politics, Comparative Politics, International Relations, or Political Thought. | 9 | |
Select three Political Science electives in any subfield. | 9 | |
Total Credits | 18 |
American Politics Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1100 | Introduction to American Government | |
±Ê°¿³¢³§Ìý1150 | American Political Systems | |
±Ê°¿³¢³§Ìý1300 | Introduction to Law | |
±Ê°¿³¢³§Ìý2100 | The American Constitution | |
±Ê°¿³¢³§Ìý2140 | The American Presidency | |
±Ê°¿³¢³§Ìý2150 | Race and Politics | |
±Ê°¿³¢³§Ìý2160 | Campaigns and Elections | |
±Ê°¿³¢³§Ìý2200 | State and Local Politics | |
±Ê°¿³¢³§Ìý2220 | Urban Politics | |
±Ê°¿³¢³§Ìý2300 | Public Administration | |
±Ê°¿³¢³§Ìý2350 | Sex, Drugs, and Rock and Roll: Morality Politics in the United States | |
±Ê°¿³¢³§Ìý2820 | American Foreign Policy | |
±Ê°¿³¢³§Ìý3100 | Judicial Politics | |
±Ê°¿³¢³§Ìý3110 | American Political Movements | |
±Ê°¿³¢³§Ìý3130 | Civil Liberties and Civil Rights | |
±Ê°¿³¢³§Ìý3140 | Public Opinion and Mass Communication | |
±Ê°¿³¢³§Ìý3150 | American Presidential Elections | |
±Ê°¿³¢³§Ìý3250 | American Politics and Film | |
±Ê°¿³¢³§Ìý3300 | U.S. Public Policy | |
±Ê°¿³¢³§Ìý3330 | Metropolitan Environment | |
±Ê°¿³¢³§Ìý3340 | Foundations of Law | |
±Ê°¿³¢³§Ìý3350 | Church and State | |
±Ê°¿³¢³§Ìý4120 | Civil Rights: A Moot Court Seminar | |
±Ê°¿³¢³§Ìý4126 | Sexuality and the Law | |
±Ê°¿³¢³§Ìý4131 | Race, Class, and Punishment | |
±Ê°¿³¢³§Ìý4140 | Political Parties | |
±Ê°¿³¢³§Ìý4150 | Gender and Politics | |
±Ê°¿³¢³§Ìý4170 | Electoral Politics | |
±Ê°¿³¢³§Ìý4171 | Law, Policy, Society | |
±Ê°¿³¢³§Ìý4300 | Law, Politics, and Regulatory Policy | |
±Ê°¿³¢³§Ìý4325 | Public Sector Budgeting | |
±Ê°¿³¢³§Ìý4340 | Issues in Public Policy | |
±Ê°¿³¢³§Ìý4360 | Urban Economic Development |
Comparative Politics CoursesÂ
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1500 | Introduction to Comparative Politics | |
±Ê°¿³¢³§Ìý1510 | Politics of the Developing World | |
±Ê°¿³¢³§Ìý1540 | Blood and Money: Ethnic War | |
±Ê°¿³¢³§Ìý2510 | European Politics | |
±Ê°¿³¢³§Ìý2520 | Introduction to African Politics | |
±Ê°¿³¢³§Ìý2530 | Soviet and Post-Soviet Politics | |
±Ê°¿³¢³§Ìý2550 | Political Systems of the Sub-Sahara | |
±Ê°¿³¢³§Ìý2560 | The Politics of Asia | |
±Ê°¿³¢³§Ìý2570 | Introduction to Latin American Politics | |
±Ê°¿³¢³§Ìý2590 | Politics of the Middle East and North Africa | |
±Ê°¿³¢³§Ìý3500 | East Asian Political Economy | |
±Ê°¿³¢³§Ìý3520 | Communism, Capitalism and Social Justice | |
±Ê°¿³¢³§Ìý3567 | Political Development in Contemporary Spain | |
±Ê°¿³¢³§Ìý3810 | Latin American-U.S. Relations | |
±Ê°¿³¢³§Ìý4500 | Russian Political Culture | |
±Ê°¿³¢³§Ìý4520 | Political Change | |
±Ê°¿³¢³§Ìý4530 | Authoritarian Politics: Rigging Elections and Clinging to Power | |
±Ê°¿³¢³§Ìý4590 | Crisis of Leadership |
International Relations Courses Â
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1600 | Introduction to International Politics | |
±Ê°¿³¢³§Ìý2600 | Introduction to International Political Economy | |
±Ê°¿³¢³§Ìý2640 | International Terrorism | |
±Ê°¿³¢³§Ìý2691 | Theory and Practice of Human Rights | |
±Ê°¿³¢³§Ìý2820 | American Foreign Policy | |
±Ê°¿³¢³§Ìý3600 | Problems of Globalization | |
±Ê°¿³¢³§Ìý3620 | International Organization and the Management of World Problems | |
±Ê°¿³¢³§Ìý3630 | International Security and Conflict Resolution | |
±Ê°¿³¢³§Ìý3640 | International Law | |
±Ê°¿³¢³§Ìý3650 | International Relations of Africa | |
±Ê°¿³¢³§Ìý3810 | Latin American-U.S. Relations | |
±Ê°¿³¢³§Ìý4610 | International Relations: Theory and Practice | |
±Ê°¿³¢³§Ìý4630 | The European Union: Politics and Political Economy | |
±Ê°¿³¢³§Ìý4650 | War, Peace, and Politics | |
±Ê°¿³¢³§Ìý4662 | International Challenges | |
±Ê°¿³¢³§Ìý4692 | Theories of World Politics |
Political Thought Courses
Code | Title | Credits |
---|---|---|
±Ê°¿³¢³§Ìý1700 | Foundations of Political Theory | |
±Ê°¿³¢³§Ìý2700 | Fundamental Issues in Political Philosophy | |
±Ê°¿³¢³§Ìý2710 | Theories of Justice | |
±Ê°¿³¢³§Ìý2720 | American Anomaly: American Political Institutions in Comparative Perspective | |
±Ê°¿³¢³§Ìý3710 | Ancient and Medieval Classics in Political Thought | |
±Ê°¿³¢³§Ìý3720 | Renaissance and Modern Political Theories | |
±Ê°¿³¢³§Ìý3740 | Capitalism, Racism, Patriarchy: Theorizing Structural Power | |
±Ê°¿³¢³§Ìý3750 | The Modern Democratic State | |
±Ê°¿³¢³§Ìý3760 | The Politics of Pope Francis | |
±Ê°¿³¢³§Ìý3770 | Feminist Theory: Gender Justice | |
±Ê°¿³¢³§Ìý4710 | Citizenship and Social Difference | |
±Ê°¿³¢³§Ìý4730 | Seminar: Contemporary Political Ideologies | |
±Ê°¿³¢³§Ìý4740 | Marx's CAPITAL | |
±Ê°¿³¢³§Ìý4750 | American Political Thought |
Continuation Standards
Students in the political science minor must maintain a 2.00 grade point average (GPA) in political science coursework.
Students can complete all or part of the political science minor at 91Å®Éñ-Madrid.