Visual Communication, Minor
91Å®Éñ's visual communication interdisciplinary minor provides the theoretical framework and the technical facility for students to understand and manipulate visual elements effectively in various communication modes, such as graphic design, media design, radio, video and animation.
Curriculum Overview
The contributing departments for this program are the Department of Communication, the Department of Visual and Performing Arts studio art program and the Department of English. The interdisciplinary minor is designed to provide students with the tools, skills and theory to create and evaluate visual communication in various media as preparation for professional and academic opportunities. Students are encouraged to complete an internship as part of the minor.
Communication Majors
A minimum of 12 credits must be selected from designated studio art courses. No one course can fulfill more than one requirement in the minor.
Code | Title | Credits |
---|---|---|
Required Courses | ||
´¡¸é°ÕÌý2500 | Computer Art I | 3 |
´¡¸é°ÕÌý2700 | Graphic Design I | 3 |
´¡¸é°ÕÌý3700 | Graphic Design II | 3 |
Elective Courses | ||
Select three of the following: | 9 | |
°ä²Ñ²ÑÌý1220 | Visual Rhetoric | |
°ä²Ñ²ÑÌý1500 | Introduction to Digital Media Production | |
°ä²Ñ²ÑÌý2510 | Video Production and Design | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3120 | Media Scriptwriting | |
°ä²Ñ²ÑÌý3510 | Studio Production | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý3710 | Copywriting | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4500 | Digital Portfolios and Professional Practice | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
°ä²Ñ²ÑÌý4910 | Internship | |
´¡¸é°ÕÌý2500 | Computer Art I | |
´¡¸é°ÕÌý3500 | Computer Art II | |
´¡¸é°ÕÌý3700 | Graphic Design II | |
´¡¸é°ÕÌý4500 | Computer Art Studio | |
´¡¸é°ÕÌý4700 | Graphic Design Studio | |
·¡±·³Ò³¢Ìý4010 | New Media Writing | |
Total Credits | 18 |
Studio Art Majors
A minimum of 12 credits must be selected from designated communication courses. No one course can fulfill more than one requirement in the minor.
Code | Title | Credits |
---|---|---|
Required Courses | ||
´¡¸é°ÕÌý2700 | Graphic Design I | 3 |
°ä²Ñ²ÑÌý2510 | Video Production and Design | 3 |
1 additional course with the 'CMM Production Course Req' attribute | 3 | |
Elective Courses | ||
Select three of the following: | 9 | |
°ä²Ñ²ÑÌý1220 | Visual Rhetoric | |
°ä²Ñ²ÑÌý1500 | Introduction to Digital Media Production | |
°ä²Ñ²ÑÌý2510 | Video Production and Design | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3120 | Media Scriptwriting | |
°ä²Ñ²ÑÌý3510 | Studio Production | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý3710 | Copywriting | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4500 | Digital Portfolios and Professional Practice | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
°ä²Ñ²ÑÌý4910 | Internship | |
´¡¸é°ÕÌý2500 | Computer Art I | |
´¡¸é°ÕÌý3500 | Computer Art II | |
´¡¸é°ÕÌý3700 | Graphic Design II | |
´¡¸é°ÕÌý4500 | Computer Art Studio | |
´¡¸é°ÕÌý4700 | Graphic Design Studio | |
·¡±·³Ò³¢Ìý4010 | New Media Writing | |
Total Credits | 18 |
Other Majors
A distribution of no less than six credits from designated communication and studio art courses must be taken. No one course can fulfill more than one requirement in the minor.
Code | Title | Credits |
---|---|---|
Required Courses | ||
´¡¸é°ÕÌý2700 | Graphic Design I | 3 |
´¡¸é°ÕÌý3700 | Graphic Design II | 3 |
°ä²Ñ²ÑÌý2510 | Video Production and Design | 3 |
Elective Courses | ||
Select three of the following: | 9 | |
°ä²Ñ²ÑÌý1220 | Visual Rhetoric | |
°ä²Ñ²ÑÌý1500 | Introduction to Digital Media Production | |
°ä²Ñ²ÑÌý2550 | Photojournalism | |
°ä²Ñ²ÑÌý3120 | Media Scriptwriting | |
°ä²Ñ²ÑÌý3510 | Studio Production | |
°ä²Ñ²ÑÌý3530 | Documentary Production | |
°ä²Ñ²ÑÌý3560 | Publication Design | |
°ä²Ñ²ÑÌý3710 | Copywriting | |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | |
°ä²Ñ²ÑÌý4500 | Digital Portfolios and Professional Practice | |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | |
°ä²Ñ²ÑÌý4910 | Internship | |
´¡¸é°ÕÌý2500 | Computer Art I | |
´¡¸é°ÕÌý3500 | Computer Art II | |
´¡¸é°ÕÌý3700 | Graphic Design II | |
´¡¸é°ÕÌý4500 | Computer Art Studio | |
´¡¸é°ÕÌý4700 | Graphic Design Studio | |
·¡±·³Ò³¢Ìý4010 | New Media Writing | |
Total Credits | 18 |
Continuation Standards
A student must maintain a GPA in coursework for the minor in visual communication of at least 2.00.
CMM Production Course Requirement attributed courses
Code | Title | Credits |
---|---|---|
°ä²Ñ²ÑÌý1500 | Introduction to Digital Media Production | 3 |
°ä²Ñ²ÑÌý2550 | Photojournalism | 3 |
°ä²Ñ²ÑÌý3120 | Media Scriptwriting | 3 |
°ä²Ñ²ÑÌý3510 | Studio Production | 3 |
°ä²Ñ²ÑÌý3530 | Documentary Production | 3 |
°ä²Ñ²ÑÌý3560 | Publication Design | 3 |
°ä²Ñ²ÑÌý4100 | Multiplatform Journalism | 3 |
°ä²Ñ²ÑÌý4500 | Digital Portfolios and Professional Practice | 3 |
°ä²Ñ²ÑÌý4810 | Digital Storytelling | 3 |