The Business Scholars Program at 91Å®Éñ's Richard A. Chaifetz School of Business allows students to complete any undergraduate business degree in only three calendar years, including summer courses. This unique 91Å®Éñ program helps you start the next phase of your life a year earlier, saving time and money.
The Business Scholars curriculum has the same content and credit-hour requirements as the traditional four-year degree but is structured to allow students to earn their degree in three years.ÌýScholars generally take six classes each fall and spring semester and one to two classes over the summer.
As long as the Business Scholars curriculum plan is followed, these students have guaranteed enrollment in their scheduled business courses, benefit from specialized advising and mentoring, and are awarded a scholarship if they remain on track to graduate in a three-year period.Ìý
High school seniors applying for admission are reviewed on an individual basis. The best-qualified students are selected from the application pool with a required minimum high school GPA of 3.75 on a 4.00 scale.
Standardized test scores are optional but recommended. International applicants may be requiredÌýtoÌýsubmit proof of English proficiency. Applicants should note that students accepted in previous years had an average composite 30-plus ACT or an averageÌýtotal 1330-plus SAT.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
°ä°¿¸é·¡Ìý1000 | Ignite First Year Seminar 1 | 2 |
°ä°¿¸é·¡Ìý1600 | Ultimate Questions: Theology | 3 |
µþ±õ´ÜÌý1000 | Business Foundations (meets °ä°¿¸é·¡Ìý1500) 1 | 1 |
°ä°¿¸é·¡Ìý1900 | Eloquentia Perfecta 1: Written and Visual Communication 1 | 3 |
²Ñ´¡°Õ±áÌý1320 or ²Ñ´¡°Õ±áÌý1510 |
Survey of Calculus (meets °ä°¿¸é·¡Ìý3200) 2 or Calculus I |
3 |
·¡°ä°¿±·Ìý1900 | Principles of Economics | 3 |
Ìý | Credits | 15 |
Spring | ||
COREÌý2500 | Cura Personalis 2: Self in Contemplation | 0 |
CMMÌý1200 or CMMÌý1250 |
Public Speaking (meets COREÌý1200) 2 or Communicating in Groups and Teams |
3 |
BIZÌý1100 | Business in Action | 1 |
BIZÌý1002 | Business Foundations Excel Lab | 0 |
ACCTÌý2200 | Financial Accounting | 3 |
BTMÌý2000 | Introduction to Business Technology Management | 3 |
ECONÌý3120 or ECONÌý3140 |
Intermediate Macroeconomics or Intermediate Microeconomics |
3 |
OPMÌý2070 | Introduction to Business Statistics | 3 |
Ìý | Credits | 16 |
Summer | ||
COREÌý1700 | Ultimate Questions: Philosophy | 3 |
PSYÌý1010 | General Psychology (meets COREÌý3600) | 3 |
Ìý | Credits | 6 |
Year Two | ||
Fall | ||
ACCTÌý2220 | Accounting for Decision Making | 3 |
BTMÌý2500 | Data Modeling, Analysis and Visualization | 3 |
ECONÌý3140 or ECONÌý3120 |
Intermediate Microeconomics or Intermediate Macroeconomics |
3 |
FINÌý3010 | Principles of Finance | 3 |
IBÌý2000 | Introduction to International Business (meets University Core Attribute: Global Interdependence) | 3 |
MGTÌý3000 | Management Theory and Practice | 3 |
Ìý | Credits | 18 |
Spring | ||
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 3 |
BIZÌý3000 | Career Foundations (meets COREÌý3500) | 1 |
MKTÌý3000 | Introduction to Marketing Management | 3 |
OPMÌý3050 | Introduction to Management Science and Operations Management | 3 |
Major Requirement Course | 3 | |
Major Requirement Course | 3 | |
Elective in Business or Other Areas | 2 | |
Ìý | Credits | 18 |
Summer | ||
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
MGTÌý2000 | Legal Environment of Business I | 3 |
Ìý | Credits | 6 |
Year Three | ||
Fall | ||
PHILÌý2050 | Ethics (meets University Core Attribute: Dignity, Ethics & a Just Society) | 3 |
COREÌý4000 | Collaborative Inquiry | 3 |
COREÌý4500 | Reflection-in-Action | 0 |
ENGLÌý4000 | Professional Writing | 3 |
Major Requirement Course | 3 | |
Major Requirement Course | 3 | |
Elective in Business or Other Areas | 3 | |
Ìý | Credits | 18 |
Spring | ||
COREÌý3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
Elective that Satisfies University Core Attribute: Identities in Context | 3 | |
MGTÌý4000 | Strategic Management and Policy 3 | 3 |
Major Requirement Course | 3 | |
Major Requirement Course | 3 | |
Elective in Business or Other Areas | 2 | |
Ìý | Credits | 17 |
Summer | ||
Electives in Business or Other Areas | 6 | |
Ìý | Credits | 6 |
Ìý | Total Credits | 120 |
- 1
Must complete in first 36 credit hours at 91Å®Éñ.
- 2
Must complete in first 60 credit hours at 91Å®Éñ.
- 3
Must have completed all other Business Common Body of Knowledge courses.