91Å®Éñ's program in occupational therapy offers a Master of Occupational Therapy (MOT) degree. For the early-assurance (freshman-entry) option, it is a five-year curriculum, including one summer. Students admitted as freshmen receive a Bachelor of Science in Occupational Science after successful completion of the first four years and the MOT degree after successful completion of the additional post-baccalaureate year.
Begin your journey toward 91Å®Éñ’s Master of Occupational Therapy in one of three ways:
-
Freshman-entry with early assurance in a 3+2 graduate professional program
-
Transfer from another program or university during undergraduate studies
-
Graduate-entry after earning another undergraduate degree
For additional information, see the catalog entries for the following 91Å®Éñ programs:
Bachelor of Science in Occupational Science
- Graduates will be able to describe the occupational nature of humans and their evolution as occupational beings across the lifespan.
- Graduates will be able to examine the contribution of occupational engagement to the health and well-being of people and populations.
- Graduates will be able to analyze environmental and contextual influences on occupational engagement and occupational justice.
- Graduates will be able to interpret research literature to support the role of occupational science as a foundation for occupational therapy.
Master of Occupational Therapy
- Graduates will be able to apply theories that underlie the practice of occupational therapy.
- Graduates will be able to demonstrate skills in assessment and intervention practice in the implementation of occupational therapy with clients across the lifespan.
- Graduates will be able to demonstrate skills in research design.
- Graduates will be able to effectively interact through written communication in a professionally acceptable manner.
- Graduates will be able toÌýconstruct a professional sense of self as an occupational therapist.
Admission Requirements
Students interested in the Occupational Therapy accelerated program should select the M.O.T. program when they apply to 91Å®Éñ as incoming freshmen. Students applying to transfer to 91Å®Éñ with previous college credit should also select the M.O.T. program when they apply.
Current 91Å®Éñ students from other majors can apply to the M.O.T. program by petition. It is recommended that students apply no later than the spring of their sophomore year to stay on track and graduate with their cohort.Ìý
Program Requirements
The required GPA minimum for freshmen is 2.70, for sophomores is 2.80 and for juniors is 2.90. All students must earn a grade of "C" or higher in all required program curriculum courses. Students who do not meet the GPA requirements will not be permitted into the M.O.T. program.Ìý
Students in the Accelerated program can take up to 30 credits at the graduate level that will count for both the B.S. in Occupational Science and the Master of Occupational Therapy. Students must have a 3.00 cumulative GPA at the end of the B.S. to progress into the M.O.T.Ìý
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
µþ±õ°¿³¢Ìý1240 | General Biology: Information Flow and Evolution | 3 |
µþ±õ°¿³¢Ìý1245 | Principles of Biology I Laboratory | 1 |
°ä°¿¸é·¡Ìý1500 | Cura Personalis 1: Self in Community | 1 |
°ä°¿¸é·¡Ìý1700 | Ultimate Questions: Philosophy | 3 |
·¡±·³Ò³¢Ìý1900 | Advanced Strategies of Rhetoric and Research | 3 |
°¿°ä³§Ìý1000 | Humans as Occupational Beings | 2 |
±Ê³§³ÛÌý1010 | General Psychology | 3 |
Ìý | Credits | 16 |
Spring | ||
ANATÌý1000 | Basic Human Anatomy | 3 |
COREÌý3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
HSCIÌý2500 | Human Development across the Lifespan | 3 |
IPEÌý2100 | Interprofessional Collaboration and Healthcare in Global Context | 3 |
MATHÌý1200 | College Algebra | 3 |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
CHEMÌý1080 &ÌýCHEMÌý1085 |
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab (satisfies COREÌý3800) |
4 |
OCSÌý1010 | Doing, Being, Becoming, and Belonging: Exploration of Self Through Occupation (satisfies COREÌý3500) | 2 |
ORESÌý2320 | Interprofessional Health Outcomes Research | 2 |
PSYÌý3460 | Abnormal Psychology | 3 |
STATÌý1300 | Elementary Statistics with Computers (satisfies COREÌý3200) | 3 |
Ìý | Credits | 14 |
Spring | ||
Participation in Study Abroad Optional | Ìý | |
COREÌý1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
COREÌý1600 | Ultimate Questions: Theology | 3 |
COREÌý2800 | Eloquentia Perfecta 3: Creative Expression | 3 |
HSCIÌý2200 | Medical Terminology | 3 |
PHILÌý2050 or HCEÌý2010 |
Ethics or Foundations in Clinical Health Care Ethics |
3 |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
IPEÌý4200 | Applied Decision-Making in Interprofessional Practice | 3 |
OCSÌý3120 | The Study of Occupation | 3 |
OCSÌý3220 | Contexts of Occupation | 3 |
OCSÌý3320 | Development of Humans as Occupational Beings | 3 |
PPYÌý2540 | Human Physiology | 4 |
Ìý | Credits | 16 |
Spring | ||
COREÌý3500 | Cura Personalis 3: Self in the World | 1 |
HCE or PSY 3XXX/4XXX | Health Care Ethics or Psychology Elective | 3 |
IPEÌý4900 | Interprofessional Community Practicum (satisfies COREÌý4000) | 3 |
OCSÌý3520 | Occupation and Health | 3 |
OCSÌý3720 | Occupational Justice | 3 |
OCSÌý3820 | Practical Applications in Occupational Science | 3 |
Ìý | Credits | 16 |
Year Four | ||
Summer | ||
MOTÌý5100 | Functional Anatomy for Occupational Therapy | 3 |
MOTÌý5150 | Kinesiology | 3 |
Ìý | Credits | 6 |
Fall | ||
MOTÌý5170 | Neuroscience in Occupational Therapy | 3 |
MOTÌý5200 | Health Conditions and Occupational Implications | 3 |
MOTÌý5300 | Foundations of Occupational Therapy Practice | 3 |
MOTÌý5350 | Theoretical Perspectives of Occupational Therapy | 3 |
MOTÌý5370 | Occupational Therapy Assessments Throughout the Lifespan | 3 |
MOTÌý5610 | Quantitative Research Methods in Occupational Therapy | 2 |
MOTÌý5611 | Occupational Therapy Graduate Research Project 1 (Optional) | 1 |
Ìý | Credits | 17-18 |
Spring | ||
Bachelor of Occupational Science degree awarded upon completion of this semester | Ìý | |
MOTÌý5030 | Application of Occupational Therapy Practice | 3 |
MOTÌý5250 | Administration & Leadership in Occupational Therapy | 2 |
MOTÌý5400 | Occupational Therapy Practice with Adults 1 | 3 |
MOTÌý5410 | Occupational Therapy Practice in Mental Health | 3 |
MOTÌý5450 | Occupational Therapy Practice with Children and Youth 1 | 3 |
MOTÌý5620 | Qualitative Research Methods in Occupational Therapy | 2 |
MOTÌý5621 | Occupational Therapy Graduate Research Project 2 (Optional) | 1 |
Ìý | Credits | 16-17 |
Year Five | ||
Fall | ||
MOTÌý5040 | Application of Occupational Therapy Practice 2 | 1 |
MOTÌý5550 | Occupational Therapy Practice with Adults 2 | 3 |
MOTÌý5560 | Occupational Therapy Practice in the Community | 3 |
MOTÌý5570 | Specialty Occupational Therapy Practice | 2 |
MOTÌý5580 | Emerging and Focused Practice in Occupational Therapy | 3 |
MOTÌý5600 | Occupational Therapy Practice with Children and Youth 2 | 0,3 |
MOTÌý5631 | Occupational Therapy Graduate Research Project 3 (Optional) | 1 |
Ìý | Credits | 12-16 |
Spring | ||
MOTÌý5700 | Advanced Fieldwork I | 6 |
MOTÌý5750 | Advanced Fieldwork II | 3 |
MOTÌý5641 | Occupational Therapy Graduate Research Project 4 (Optional) | 1 |
Ìý | Credits | 9-10 |
Ìý | Total Credits | 152-159 |
Contact Doisy College of Health Sciences
Recruitment specialist
314-977-2570
dchs@health.slu.edu